| Rank | Name | Job | Level |
|---|---|---|---|
| 1 |
ShardEyes20 |
![]() Bow Master | 255 |
| 2 | Katakuri | ![]() Bow Master | 255 |
| 3 | Jinbe | ![]() Crossbow Master | 255 |
| 4 | MarieSE | ![]() Bow Master | 255 |
| 5 | Aiden2nd | ![]() Bow Master | 255 |
| 6 | MarieSnipes | ![]() Crossbow Master | 255 |
| 7 | PQslave | ![]() Bow Master | 255 |
| 8 | GeminiBM | ![]() Bow Master | 255 |
| 9 | GeMMini | ![]() Crossbow Master | 255 |
| 10 |
Flather |
![]() Bow Master | 255 |